classmedia.scccd.edu - /rcaccreditation/2017_syllabi_Majorsheets/Syllabi/2007 Spring Syllabi/


[To Parent Directory]

2/6/2018 9:32 PM 56832 ACCTG 146 Rodriguez.doc
2/6/2018 9:32 PM 54272 ACCTG 1A McCain.doc
2/6/2018 9:32 PM 54784 ACCTG 1B McCain.doc
2/6/2018 9:32 PM 57856 ACCTG 40 Cade.doc
2/6/2018 9:32 PM 57344 ACCTG 40 McCain.doc
2/6/2018 9:32 PM 36352 Aero 2 Regier
2/6/2018 9:32 PM 50550 Aero 2 Zielke
2/6/2018 9:32 PM 90112 Aero 23 Belknap, Takacs
2/6/2018 9:32 PM 86528 Aero 23 Takacs
2/6/2018 9:32 PM 18216 Aero 24 Regier
2/6/2018 9:32 PM 40284 Aero 24 Zielke
2/6/2018 9:32 PM 67584 AG 1 Smith.doc
2/6/2018 9:32 PM 40448 AG 19V Lopes.doc
2/6/2018 9:32 PM 33280 AG 2 West.doc
2/6/2018 9:32 PM 65024 AG 261 Waterman.doc
2/6/2018 9:32 PM 37376 AG 4 West.doc
2/6/2018 9:32 PM 72704 AGNR 2 Lopes.doc
2/6/2018 9:32 PM 39424 AGNR 41 West.doc
2/6/2018 9:32 PM 39936 AGNR1 Kinney.doc
2/6/2018 9:32 PM 59904 AGNR48 Kinney.doc
2/6/2018 9:32 PM 30677 Anthro 1 Varner.wpd
2/6/2018 9:32 PM 42496 ART 1 Baldwin.DOC
2/6/2018 9:32 PM 86528 ART 1 Kosten.DOC
2/6/2018 9:32 PM 87040 Art 10 43 Gregory.doc
2/6/2018 9:32 PM 31232 ART 10 Masterson.doc
2/6/2018 9:32 PM 34304 Art 17 Martin.doc
2/6/2018 9:32 PM 24064 Art 2 Jetton.doc
2/6/2018 9:32 PM 25600 ART 2 Ledgerwood.doc
2/6/2018 9:32 PM 44544 Art 2 Scarbrough.doc
2/6/2018 9:31 PM 32768 ART 20 Masterson.doc
2/6/2018 9:31 PM 41984 ART 30 Ledgerwood.doc
2/6/2018 9:31 PM 25088 Art 38 Morgan.doc
2/6/2018 9:31 PM 25088 Art 42 & 43 Morgan.doc
2/6/2018 9:31 PM 33792 ART 6 Bruno.doc
2/6/2018 9:31 PM 34816 ART 6H Bruno.doc
2/6/2018 9:31 PM 34816 Art 9 19 43 Scarbrough.doc
2/6/2018 9:31 PM 25600 ART02 Ledgerwood.doc
2/6/2018 9:31 PM 86528 ART1 Kosten.DOC
2/6/2018 9:31 PM 37376 Art37 Ledgerwood.doc
2/6/2018 9:31 PM 34304 Art44 Ledgerwood.doc
2/6/2018 9:31 PM 103424 AS 1 Lopes.doc
2/6/2018 9:31 PM 89088 AS 4 Lopes.doc
2/6/2018 9:31 PM 65024 AS 40 Lopes.doc
2/6/2018 9:31 PM 140288 AS 5 Lopes.doc
2/6/2018 9:31 PM 45056 ASL 1 Grant.doc
2/6/2018 9:31 PM 32256 ASL 1 Painter.doc
2/6/2018 9:31 PM 32768 ASL 1 Shaw SELMA.doc
2/6/2018 9:31 PM 36352 ASL 2 Carlsen.doc
2/6/2018 9:31 PM 35840 ASL 4 Carlsen.doc
2/6/2018 9:31 PM 10183 Autot 11 Guzman
2/6/2018 9:31 PM 29696 Autot 9 Garza.doc
2/6/2018 9:31 PM 29696 autot 9 Jewell
2/6/2018 9:31 PM 44544 Autot 9 Ogawa
2/6/2018 9:31 PM 65024 BA 10 Cremarosa.doc
2/6/2018 9:31 PM 112128 BA 10 Nasalroad.doc
2/6/2018 9:31 PM 41984 BA 18 Festejo.doc
2/6/2018 9:31 PM 31236 BA 19V Nasalroad.rtf
2/6/2018 9:31 PM 69120 BA 33 Cremarosa.doc
2/6/2018 9:31 PM 59904 BA 33 Nasalroad.doc
2/6/2018 9:31 PM 60416 BA 39 Rodriguez.doc
2/6/2018 9:31 PM 57344 BA 46 Rodriguez.doc
2/6/2018 9:31 PM 57856 BA 47 Rodriguez (2).doc
2/6/2018 9:31 PM 58880 BA 47 Rodriguez (3).doc
2/6/2018 9:31 PM 47616 BA 47 Rodriguez (4).doc
2/6/2018 9:31 PM 48128 BA 47 Rodriguez.doc
2/6/2018 9:31 PM 58368 BA 5 Nasalroad.doc
2/6/2018 9:31 PM 82432 BA 5 Outline Nasalroad.doc
2/6/2018 9:31 PM 34816 Bio3 McAbee Spring 2007
2/6/2018 9:31 PM 42496 Biol 1 Marquez
2/6/2018 9:31 PM 94736 Biol 1 Spicci.pdf
2/6/2018 9:31 PM 58880 Biol 20 Bush
2/6/2018 9:31 PM 46080 Biol 22 Marquez
2/6/2018 9:31 PM 52224 Biol 3 Bush
2/6/2018 9:31 PM 46592 Biol 3 Bush.doc
2/6/2018 9:31 PM 29184 Biol 3 Mazzoni
2/6/2018 9:31 PM 40448 BIOL 3 Unruh
2/6/2018 9:31 PM 57344 Biol 31 Elizondo
2/6/2018 9:31 PM 27648 Biol 5 Mazzoni
2/6/2018 9:31 PM 46592 Biol 6 Bush
2/6/2018 9:31 PM 39936 Biology 20 Elizondo
2/6/2018 9:31 PM 42496 Biology 31 Deibert
2/6/2018 9:31 PM 45056 CD 152 Errotabere
2/6/2018 9:31 PM 34816 CD 30 Franks
2/6/2018 9:31 PM 77312 CD 33B Marsh.doc
2/6/2018 9:31 PM 58880 CD 37A Marsh
2/6/2018 9:31 PM 64512 CD 37B Marsh.doc
2/6/2018 9:31 PM 32768 CD-33A Frisch
2/6/2018 9:31 PM 33280 CH DEV 2 Chennault.doc
2/6/2018 9:31 PM 32256 ChDev 12 Frisch
2/6/2018 9:31 PM 39424 ChDev 151 Errotabere
2/6/2018 9:31 PM 43520 ChDev 19V Marsh
2/6/2018 9:31 PM 45056 ChDev 30 Frisch
2/6/2018 9:31 PM 145359 ChDev 33A Angel.htm
2/6/2018 9:31 PM 101888 CHDEV 37B Frisch
2/6/2018 9:31 PM 79360 ChDev 38 Enns
2/6/2018 9:31 PM 125481 ChDev 39 Angel.htm
2/6/2018 9:30 PM 103424 ChDev 39 Marsh
2/6/2018 9:30 PM 77824 ChDev 6 Marsh
2/6/2018 9:30 PM 31744 CHDV 33B Frisch
2/6/2018 9:30 PM 470895 Chem 10 Abbott page 2.jpg
2/6/2018 9:30 PM 173314 Chem 10 Abbott page 3 (1).jpg
2/6/2018 9:30 PM 426494 Chem 10 Abbott page 3 (2).jpg
2/6/2018 9:30 PM 60649 Chem 1A Cornel
2/6/2018 9:30 PM 85900 Chem 3A Cornel
2/6/2018 9:30 PM 76800 Chem 3A Hushek
2/6/2018 9:30 PM 39936 Chem 3A Stratman
2/6/2018 9:30 PM 87573 Chem 3B Cornel
2/6/2018 9:30 PM 8568 CJ 1 Kuball.wpd
2/6/2018 9:30 PM 27011 CJ 1 ONLINE Clarkson.htm
2/6/2018 9:30 PM 9349 CJ 20 Kuball.wpd
2/6/2018 9:30 PM 9195 CJ 28 Kuball.wpd
2/6/2018 9:30 PM 10269 CJ 3 Kuball.wpd
2/6/2018 9:30 PM 31744 CJ 4 Kuball.doc
2/6/2018 9:30 PM 8701 CJ 5 Kuball.wpd
2/6/2018 9:30 PM 8936 CJ 6B Kuball.wpd
2/6/2018 9:30 PM 60928 CSCI 40 Thomas
2/6/2018 9:30 PM 36352 DA102 Parento
2/6/2018 9:30 PM 404706 DA102 Parento.jpg
2/6/2018 9:30 PM 58880 DS 117 Rodriguez.doc
2/6/2018 9:30 PM 56832 E-125 Karle.doc
2/6/2018 9:30 PM 40960 Econ 1A Festejo.doc
2/6/2018 9:30 PM 39936 EDUC 10 Yohn
2/6/2018 9:30 PM 40960 EH 19V Nishinaka.doc
2/6/2018 9:30 PM 34816 EH 384 Nishinaka.doc
2/6/2018 9:30 PM 43008 EH 43 Nishinaka.doc
2/6/2018 9:30 PM 40448 EH 44 Nishinaka.doc
2/6/2018 9:30 PM 70656 ENG 126 10am James.doc
2/6/2018 9:30 PM 70656 ENG 126 11am James.doc
2/6/2018 9:30 PM 70144 ENG 126 1pm James.doc
2/6/2018 9:30 PM 70144 ENG126 James.doc
2/6/2018 9:30 PM 35840 ENG126 Ragan.doc
2/6/2018 9:30 PM 56832 ENGL 105 Karle.doc
2/6/2018 9:30 PM 48128 Engl 125 Bartram.doc
2/6/2018 9:30 PM 48128 Engl 125 DINUBA Palmer.doc
2/6/2018 9:30 PM 94720 Engl 125 Dominguez TTH.doc
2/6/2018 9:30 PM 93184 ENGL 125 Dominguez.doc
2/6/2018 9:30 PM 56832 Engl 125 Karle.doc
2/6/2018 9:30 PM 28672 Engl 125 LaSalle.doc
2/6/2018 9:30 PM 61440 Engl 125 Levine .doc
2/6/2018 9:30 PM 70144 Engl 125 ONLINE Karle.doc
2/6/2018 9:30 PM 125952 Engl 125 ONLINE Levine .doc
2/6/2018 9:30 PM 53760 Engl 125 Ruth.doc
2/6/2018 9:30 PM 25088 Engl 125 SANGER Stephens.doc
2/6/2018 9:30 PM 26112 Engl 125 Stewart.doc
2/6/2018 9:30 PM 31744 ENGL 125 West WEB.doc
2/6/2018 9:30 PM 34816 ENGL 125 White.doc
2/6/2018 9:30 PM 62976 Engl 126 54014 Schwartz.doc
2/6/2018 9:30 PM 61440 Engl 126 54019 Schwartz.doc
2/6/2018 9:30 PM 60928 Engl 126 54021 Schwartz.doc
2/6/2018 9:30 PM 39936 Engl 126 Pickrell.doc
2/6/2018 9:30 PM 70656 ENGL 126 10am James.doc
2/6/2018 9:30 PM 70656 ENGL 126 11am James.doc
2/6/2018 9:29 PM 70144 ENGL 126 1pm James.doc
2/6/2018 9:30 PM 61440 Engl 126 54015 Schwartz.doc
2/6/2018 9:29 PM 47616 Engl 126 DINUBA Lillyman.DOC
2/6/2018 9:29 PM 40448 ENGL 126 Henke.doc
2/6/2018 9:29 PM 70144 ENGL 126 James.doc
2/6/2018 9:29 PM 35840 ENGL 126 Ragan.doc
2/6/2018 9:29 PM 35840 ENGL 126 SANGER Kenney.doc
2/6/2018 9:29 PM 61440 Engl 126 Schwartz.doc
2/6/2018 9:29 PM 34816 ENGL 126 Syllabus Henke.doc
2/6/2018 9:29 PM 39835 Engl 126 vanWyhe.wpd
2/6/2018 9:29 PM 54784 Engl 126 Zigler.doc
2/6/2018 9:29 PM 48128 Engl 15B Borofka.doc
2/6/2018 9:29 PM 30208 Engl 1A Moradian.doc
2/6/2018 9:29 PM 45568 ENGL 1A Apperson-Williams.doc
2/6/2018 9:29 PM 47104 Engl 1A Bartram.doc
2/6/2018 9:29 PM 69120 Engl 1A Borofka.doc
2/6/2018 9:29 PM 36352 ENGL 1A Bowie.doc
2/6/2018 9:29 PM 34816 Engl 1A Fourchy.doc
2/6/2018 9:29 PM 38912 Engl 1A Friesen.doc
2/6/2018 9:29 PM 115200 ENGL 1A Halliburton.doc
2/6/2018 9:29 PM 24576 Engl 1A KINGSBURG Stephens.doc
2/6/2018 9:29 PM 39936 Engl 1A Lapp.doc
2/6/2018 9:29 PM 121856 Engl 1A McLenithan.doc
2/6/2018 9:29 PM 44032 Engl 1A Montemayor.doc
2/6/2018 9:29 PM 30208 Engl 1A Moradian.doc
2/6/2018 9:29 PM 47104 ENGL 1A ONLINE Bowie.doc
2/6/2018 9:29 PM 47104 ENGL 1A ONLINE Bowiet.doc
2/6/2018 9:29 PM 51200 ENGL 1A Raimondo.doc
2/6/2018 9:29 PM 35840 ENGL 1A SELMA Bennetts.doc
2/6/2018 9:29 PM 51200 ENGL 1A Smith.doc
2/6/2018 9:29 PM 82944 Engl 1A Verdian.doc
2/6/2018 9:29 PM 62464 ENGL 1A West.doc
2/6/2018 9:29 PM 38912 ENGL 1B Bowie.doc
2/6/2018 9:29 PM 33280 Engl 1B Kaser.doc
2/6/2018 9:29 PM 36864 ENGL 1B ONLINE Bowie.doc
2/6/2018 9:29 PM 29184 ENGL 2 Lapp.doc
2/6/2018 9:29 PM 59904 Engl 250 Levine.doc
2/6/2018 9:28 PM 36864 Engl 252 Bartram.doc
2/6/2018 9:28 PM 58880 Engl 252 Dunbar.doc
2/6/2018 9:28 PM 60416 Engl 252 Levine.doc
2/6/2018 9:28 PM 92160 Engl 252 Verdian.doc
2/6/2018 9:28 PM 40448 Engl 260A Delgado.doc
2/6/2018 9:28 PM 41472 Engl 260B Delgado.doc
2/6/2018 9:28 PM 41472 Engl 262 Delgado.doc
2/6/2018 9:28 PM 38912 Engl 262 Garrigus.doc
2/6/2018 9:28 PM 29184 Engl 262 Gerstenberg.doc
2/6/2018 9:28 PM 43008 ENGL 3 Apperson-Williams.doc
2/6/2018 9:28 PM 23552 Engl 3 Fourchy.doc
2/6/2018 9:28 PM 24064 Engl 3 Kaser.doc
2/6/2018 9:28 PM 32768 Engl 3 LaSalle.doc
2/6/2018 9:28 PM 31232 Engl 3 ONLINE LaSalle.doc
2/6/2018 9:28 PM 57856 ENGL 3 West.doc
2/6/2018 9:28 PM 51200 ENGL 48 WEB Lapp.doc
2/6/2018 9:28 PM 26112 Engl 62 Gerstenberg.doc
2/6/2018 9:28 PM 30720 ENGL 72 AppersonWilliams WEB.doc
2/6/2018 9:28 PM 25088 Engl IA Chalepah.doc
2/6/2018 9:28 PM 39936 Engl1A Lapp.doc
2/6/2018 9:28 PM 121856 ENGL1A McLenithan.doc
2/6/2018 9:28 PM 82944 English 1 A Verdian.doc
2/6/2018 9:28 PM 94720 English 125 Dominguez TTH.doc
2/6/2018 9:28 PM 62976 English 126 54014 Schwartz.doc
2/6/2018 9:27 PM 61440 English 126 54019 Schwartz.doc
2/6/2018 9:27 PM 60928 English 126 54021 Schwartz.doc
2/6/2018 9:27 PM 61440 English 126 54015 Schwartz.doc
2/6/2018 9:27 PM 61440 English 126 Schwartz.doc
2/6/2018 9:27 PM 34816 English 1A Fourchy.doc
2/6/2018 9:27 PM 92160 English 252 Verdian.doc
2/6/2018 9:27 PM 23552 English 3 Fourchy.doc
2/6/2018 9:27 PM 78848 Engr 2 Heathcote
2/6/2018 9:27 PM 99840 Engr 4 Heathcote
2/6/2018 9:27 PM 286208 Engr 6 Heathcote
2/6/2018 9:27 PM 64000 ESL 260 Meter.doc
2/6/2018 9:27 PM 100352 ESL 260LS Burden.doc
2/6/2018 9:27 PM 38912 ESL 260LS Johnson.doc
2/6/2018 9:27 PM 23040 ESL 261I Ferguson.doc
2/6/2018 9:27 PM 61952 ESL 261LS Browning.doc
2/6/2018 9:27 PM 30720 ESL 261RW Row.doc
2/6/2018 9:27 PM 92672 ESL 264 Nippoldt.doc
2/6/2018 9:27 PM 72704 ESL 264 Valdez.doc
2/6/2018 9:27 PM 74752 ESL 264LS Nippoldt.doc
2/6/2018 9:27 PM 43008 ESL 264LS Vawter.doc
2/6/2018 9:27 PM 103424 ESL 265 Huff.doc
2/6/2018 9:27 PM 68096 ESL 265 Meter.doc
2/6/2018 9:27 PM 61440 ESL 265LS Huff.doc
2/6/2018 9:27 PM 96768 ESL 266LS Burden.doc
2/6/2018 9:27 PM 52736 ESL 266LS Johnson.doc
2/6/2018 9:27 PM 77824 ESL 266R Nippoldt.doc
2/6/2018 9:27 PM 58880 ESL 266R Vawter.doc
2/6/2018 9:27 PM 52224 ESL 266W CASS Headrick.doc
2/6/2018 9:27 PM 52736 ESL 266W Headrick.doc
2/6/2018 9:27 PM 29696 ESL 266W Hoffman.doc
2/6/2018 9:27 PM 52736 ESL265 Weldon.doc
2/6/2018 9:27 PM 30720 Film 1 Kaser.doc
2/6/2018 9:27 PM 49664 FM 30 Avakian.doc
2/6/2018 9:27 PM 38912 FN 258 Avakian
2/6/2018 9:27 PM 65536 FN 35 Avakian
2/6/2018 9:27 PM 63488 FN 40 Avakian
2/6/2018 9:27 PM 50688 FRENCH 1 Amezola.doc
2/6/2018 9:27 PM 353902 Geog 4B Krause.jpg
2/6/2018 9:27 PM 81920 Geog 5 Kruse
2/6/2018 9:27 PM 460845 Geol 9 Cehrs.jpg
2/6/2018 9:27 PM 222600 Geol 9a Cehrs.jpg
2/6/2018 9:27 PM 50688 German 2 Driggers.doc
2/6/2018 9:27 PM 76288 HIS 11 Genera.doc
2/6/2018 9:27 PM 54784 HIST 1 Froese.doc
2/6/2018 9:27 PM 53760 HIST 11 DINUBA Halls.doc
2/6/2018 9:27 PM 76288 HIST 11 Genera.doc
2/6/2018 9:27 PM 33792 Hist 11 Huerta.doc
2/6/2018 9:27 PM 75264 HIST 12 Genera.doc
2/6/2018 9:27 PM 34816 Hist 12 Huerta.doc
2/6/2018 9:27 PM 34304 HIST 12 Miller.doc
2/6/2018 9:27 PM 29696 HIST 12 SELMA Pantoja.doc
2/6/2018 9:26 PM 33792 HIST 2 Miller.doc
2/6/2018 9:27 PM 115712 HIST 2 SANGER Halls.doc
2/6/2018 9:26 PM 23552 HIST 2,12,20 Miller.doc
2/6/2018 9:26 PM 33792 Hist 20 Miller.doc
2/6/2018 9:26 PM 22008 Hist 6 Solomon.wpd
2/6/2018 9:26 PM 26662 HLTH 1 Johnson
2/6/2018 9:26 PM 27648 HLTH 14 Aberle
2/6/2018 9:26 PM 31744 HLTH 14 Aberle.doc
2/6/2018 9:26 PM 33792 Hlth 15 Carrillo
2/6/2018 9:26 PM 30720 HLTH 16 Carrillo
2/6/2018 9:26 PM 45568 IS 12 Devoe-Peterson.doc
2/6/2018 9:26 PM 45056 IS 12 Web Devoe-Peterson.doc
2/6/2018 9:26 PM 111104 IS 15 2007 Waller.doc
2/6/2018 9:26 PM 111104 IS 15 2007RC Waller.doc
2/6/2018 9:26 PM 111104 IS 15 2007SA Waller.doc
2/6/2018 9:26 PM 46592 IS 15 De-Voe Peterson.doc
2/6/2018 9:26 PM 41984 Is 15 DINUBA Montanez.doc
2/6/2018 9:26 PM 41984 IS 15 REEDLEY Montanez.doc
2/6/2018 9:26 PM 183296 IS 15 Sandoval.doc
2/6/2018 9:26 PM 111104 IS 15 SANGER Waller.doc
2/6/2018 9:26 PM 110592 IS 15 Waller.doc
2/6/2018 9:26 PM 110592 IS 152007 DVC Waller.doc
2/6/2018 9:26 PM 54272 IS 16 Devoe-Peterson.doc
2/6/2018 9:26 PM 41984 IS 18 Sandoval.doc
2/6/2018 9:26 PM 37376 IS 2 Bell.doc
2/6/2018 9:26 PM 37376 IS 3 Bell.doc
2/6/2018 9:25 PM 49152 IS 30 Devoe-Peterson.doc
2/6/2018 9:25 PM 63488 IS 31 Sandoval.doc
2/6/2018 9:25 PM 81920 IS 45 Waller.doc
2/6/2018 9:25 PM 41472 IS-18 Sandoval.doc
2/6/2018 9:25 PM 63488 IS-31 Sandoval.doc
2/6/2018 9:25 PM 111104 IS15 Waller.doc
2/6/2018 9:25 PM 111104 IS15Waller.doc
2/6/2018 9:25 PM 64555 Journ 7 Unruh.pdf
2/6/2018 9:25 PM 52319 Journ 8 Unruh.pdf
2/6/2018 9:25 PM 157244 Ling 11 Kozasa.pdf
2/6/2018 9:25 PM 43008 Mag 204 Gradoville.doc
2/6/2018 9:25 PM 49664 Mag 30 Clark.doc
2/6/2018 9:25 PM 49664 Mag 30 Wenter.doc
2/6/2018 9:25 PM 53248 Mag 31 Clark.doc
2/6/2018 9:25 PM 53248 Mag 31 Wenter.doc
2/6/2018 9:25 PM 56320 Math 101 Kelly
2/6/2018 9:25 PM 35840 Math 101 Kryder
2/6/2018 9:25 PM 73216 Math 101 online Obeid
2/6/2018 9:25 PM 29696 Math 101 Perez
2/6/2018 9:25 PM 38912 Math 101 Reindl
2/6/2018 9:25 PM 30208 Math 101 Rutherford
2/6/2018 9:25 PM 38400 Math 102 Blied
2/6/2018 9:25 PM 331962 Math 103 Avetisyan.jpg
2/6/2018 9:25 PM 36352 Math 103 Blied
2/6/2018 9:25 PM 50688 Math 103 Kelly
2/6/2018 9:25 PM 32768 Math 103 Montgomery
2/6/2018 9:25 PM 67482 Math 103 Montgomery.pdf
2/6/2018 9:25 PM 43008 Math 103 online Perez
2/6/2018 9:25 PM 29184 Math 103 Perez
2/6/2018 9:25 PM 58368 Math 11 Obeid
2/6/2018 9:25 PM 39936 MATH 11 Sugimoto
2/6/2018 9:25 PM 53760 Math 11H Obeid
2/6/2018 9:25 PM 22016 Math 260 Tindall.doc
2/6/2018 9:25 PM 37376 Math 4A Kryder
2/6/2018 9:25 PM 28672 Math 4A Perez
2/6/2018 9:25 PM 37376 Math 4B Montgomery
2/6/2018 9:25 PM 33792 Math 4C Montgomery
2/6/2018 9:25 PM 53760 Math 5B Kelly
2/6/2018 9:25 PM 54272 MFGT 31 McCain.doc
2/6/2018 9:25 PM 46080 MFGT 32B Fransen.doc
2/6/2018 9:25 PM 46592 MFGT 34 McCain.doc
2/6/2018 9:25 PM 52736 MFGT 36 Nix.doc
2/6/2018 9:25 PM 51200 MFGT 37A & B NUNES, Tikkanen.doc
2/6/2018 9:25 PM 51200 MFGT 37A & B NUNES.doc
2/6/2018 9:25 PM 55296 MFGT31 Kauffman.doc
2/6/2018 9:25 PM 54272 MFGT42 Hunter.doc
2/6/2018 9:25 PM 59904 MKTG 11 Rodriguez.doc
2/6/2018 9:25 PM 61440 MKTG12 Rodriguez.doc
2/6/2018 9:25 PM 58880 MUS 12 Driggers.doc
2/6/2018 9:25 PM 26624 Mus 12 London Snyder.doc
2/6/2018 9:25 PM 27648 Mus 12 Warren.doc
2/6/2018 9:25 PM 26624 Mus 12 WEB Snyder.doc
2/6/2018 9:25 PM 27136 Mus 16 London Snyder.doc
2/6/2018 9:25 PM 33280 MUS 20 52065 Basiletti.doc
2/6/2018 9:24 PM 32256 MUS 20 Basiletti.doc
2/6/2018 9:24 PM 32768 MUS 21 52067 Basiletti.doc
2/6/2018 9:24 PM 32768 MUS 21 Basiletti.doc
2/6/2018 9:25 PM 26112 Mus 31 London Snyder.doc
2/6/2018 9:24 PM 24064 Mus 40 380A Walter.doc
2/6/2018 9:24 PM 25600 MUS 42 382A Fritz.doc
2/6/2018 9:24 PM 25600 MUS 45 385A Fritz.doc
2/6/2018 9:24 PM 26112 Mus31 London Snyder.doc
2/6/2018 9:24 PM 26624 Mus41 381A Engstrom.doc
2/6/2018 9:24 PM 32768 Music 21 Basiletti.doc
2/6/2018 9:24 PM 27648 Music 27 Delgado.doc
2/6/2018 9:24 PM 21504 MUSIC 3 London Snyder.doc
2/6/2018 9:24 PM 38400 NR 12 Kinney.doc
2/6/2018 9:24 PM 38912 NR 14 Mazzoni.doc
2/6/2018 9:24 PM 77824 NR 17 Pinkerton.doc
2/6/2018 9:24 PM 38400 NR 31 Kinney.doc
2/6/2018 9:24 PM 27648 NR 32 Quintanilla.doc
2/6/2018 9:24 PM 45568 NR 36 Cooper.DOC
2/6/2018 9:24 PM 90624 NR20 Pinkerton.doc
2/6/2018 9:24 PM 57344 NR35 Kinney.doc
2/6/2018 9:24 PM 80896 NR4 Pinkerton.doc
2/6/2018 9:24 PM 261120 NR42 Pinkerton.doc
2/6/2018 9:24 PM 43008 NR6 Kinney.doc
2/6/2018 9:24 PM 71168 OT 1 Gilmore.doc
2/6/2018 9:24 PM 25600 OT 10 Chapman.xls
2/6/2018 9:24 PM 76288 OT 11A Gilmore.doc
2/6/2018 9:24 PM 75776 OT 11C Gilmore.doc
2/6/2018 9:24 PM 76288 OT 12A Gilmore.doc
2/6/2018 9:24 PM 56832 OT 277 Gilmore.doc
2/6/2018 9:24 PM 28672 OT 44 Smith.doc
2/6/2018 9:24 PM 43008 OT 46 Auernheimer.doc
2/6/2018 9:24 PM 60928 OT 48 Gilmore.doc
2/6/2018 9:24 PM 34816 OT 5 Short-Term Auernheimer.doc
2/6/2018 9:24 PM 54272 OT 9 Dekker.doc
2/6/2018 9:24 PM 32256 OT 9 Smith.doc
2/6/2018 9:24 PM 31232 PE 1 381 monk
2/6/2018 9:23 PM 34304 PE 14 Jefferies
2/6/2018 9:23 PM 31744 PE 14a Jefferies
2/6/2018 9:23 PM 38912 PE 15 Hacker
2/6/2018 9:23 PM 35840 PE 15 Jefferies
2/6/2018 9:23 PM 38400 PE 16 Jefferies
2/6/2018 9:23 PM 37888 PE 18 Fonseca
2/6/2018 9:23 PM 34816 PE 18 Jefferies
2/6/2018 9:23 PM 34304 pe 18 monk
2/6/2018 9:23 PM 11963 PE 19 Festejo
2/6/2018 9:23 PM 58368 PE 20 Lorenzi
2/6/2018 9:23 PM 41472 PE 30 Hacker
2/6/2018 9:23 PM 38912 PE 30B Hacker
2/6/2018 9:23 PM 11963 PE 380 Festejo
2/6/2018 9:22 PM 35840 PE 5 Fonseca
2/6/2018 9:22 PM 33792 pe6 monk
2/6/2018 9:22 PM 35328 Photo 1 Bruno.doc
2/6/2018 9:22 PM 31232 PHYS 4A Thomas
2/6/2018 9:22 PM 259072 PHYS 4C Heathcote
2/6/2018 9:22 PM 351445 Physics 2B - David Elm.JPG
2/6/2018 9:22 PM 33280 PLS 2 Smith.doc
2/6/2018 9:22 PM 35840 PLS 2L Smith.doc
2/6/2018 9:22 PM 153600 Pol Sci 2 Arzola.doc
2/6/2018 9:22 PM 32768 Pol Sci 2 SELMA Smith.doc
2/6/2018 9:22 PM 34304 Pol Sci 2 Smith.doc
2/6/2018 9:22 PM 45056 POLISCI 110 Brown.doc
2/6/2018 9:22 PM 71680 POLISCI2 Arechiga.doc
2/6/2018 9:22 PM 109056 POLISCI2 Elberg.doc
2/6/2018 9:22 PM 49664 PolSci 2 Channell.doc
2/6/2018 9:22 PM 80384 POLSCI 2 SANGER Escamilla.doc
2/6/2018 9:22 PM 93184 POLSCI 2 Turini.doc
2/6/2018 9:22 PM 42496 PSY 2 SELMA Wiens.doc
2/6/2018 9:22 PM 79872 Psy 2 DINUBA Enns.doc
2/6/2018 9:22 PM 148480 Psy 2 Online Clark.doc
2/6/2018 9:22 PM 49152 PSY 2 SANGER Bains.doc
2/6/2018 9:22 PM 48640 Psy 2 Terrell.doc
2/6/2018 9:22 PM 36352 Psy 25 Terrell.doc
2/6/2018 9:22 PM 48640 Psy 2H Terrell.doc
2/6/2018 9:22 PM 90624 Psy 38 Enns.doc
2/6/2018 9:22 PM 49152 PSYCH 2 SANGER Bains.doc
2/6/2018 9:22 PM 37376 SOC 1A Dinuba Eisinger.doc
2/6/2018 9:22 PM 46592 SOC 1A Rodriguez.doc
2/6/2018 9:22 PM 74752 SOC 1A SANGER SELMA Pena.doc
2/6/2018 9:22 PM 52736 SOC 32 Rodriguez.doc
2/6/2018 9:22 PM 46592 SOC1A Brown.doc
2/6/2018 9:22 PM 53760 SOC2 Rodriguez.doc
2/6/2018 9:22 PM 63488 Span 1 Aguirre.doc
2/6/2018 9:22 PM 52736 SPAN 1 Amezola.doc
2/6/2018 9:22 PM 44032 SPAN 1 Cisneros.doc
2/6/2018 9:22 PM 40960 Span 1 Iraheta.doc
2/6/2018 9:22 PM 59392 SPAN 1 Retamoza Vasquez.doc
2/6/2018 9:22 PM 55296 SPAN 1 Selma Escutia.doc
2/6/2018 9:22 PM 52224 Span 1Terronez MS Hernandez.doc
2/6/2018 9:22 PM 42496 SPAN 2 Cisneros.doc
2/6/2018 9:22 PM 50688 Span 2 Iraheta.doc
2/6/2018 9:22 PM 28672 Span 2 Ruiz.doc
2/6/2018 9:22 PM 50176 Span 2 Terronez MS Hernandez.doc
2/6/2018 9:22 PM 59904 SPAN 3 Amezola.doc
